Products and brochures
Smart devices for collecting measurement data | Innovative data transfer solutions | ioLiving online services
Explore our measurement devices, gateways and ioLiving services.
Ask for more and get in touch to find out which solution is best for your company.
Check out our products for real-time monitoring
Product | Description | |
---|---|---|
STRL | Brochure | Equipped with Swiss precision sensor. Device for measuring two temperatures and two humidity |
PDL | Brochure | Measurement device that measures differential pressure, room temperature and humidity |
DWL | Brochure | Measurement device with two external temperature sensors |
BCL | Brochure | Measurement device for monitoring blast chilling event temperature. |
TCL | Brochure | Measurement device with digital temperature sensor |
C1 | Brochure | Mains powered measurement device that measures carbon dioxide, temperature and humidity in room air. |
C2 | Brochure | Battery powered measurement device that measures carbon deoxide, temperature and humidity |
C3 | Brochure | Mains powered measurement device for monitoring carbon dioxide in warehouses for food. |
C4 | Brochure | Mains powered measurement device for monitoring carbon dioxide in warehouses for food. High precision sensor. |
HL | Brochure | Measurement device for monitoring room humidity and temperature. Humidity < 80 % RH |
HL+ | Brochure | Measurement device for monitoring room humidity and temperature. Humidity < 95 % RH |
I+ | Brochure | Device for temperature sampling in food industry. |
WSS | Read more | WasteScale with wireless data transfer including touch screen. Two scale models available: maximum load 35 kg or 150 kg |
Product | Description | |
---|---|---|
Mobile Gateway | Brochure | Gateway device with Internet connection. |
Gateway Mini | Brochure | Continuous transfer of measured data to the ioLiving cloud service. Data connector for indoor use. |
Gateway Medium | Brochure | Continuous transfer of measured data to the ioLiving cloud service. Data connector for indoor and outdoor use. |
Lora repeater | Brochure | Doubling the range of a LoRa radio message. |
Product | Description | |
---|---|---|
CON20 | Brochure | Monitoring site conditions and quality assurance of structures. Permits using maximum 20 data collection devices. The user account linked licence is valid for 12 months. |
CON | Brochure | Monitoring site conditions and quality assurance of structures. Permits using an unlimited number of data collection devices. The user account linked licence is valid for 12 months. |
Digital HACCP | Read more | A complete HACCP solution with automated temperature monitoring, alarms, temperature sampling, checklists for manually performed checks and reporting |
Food Waste Tracker | Read more | Monitoring of food losses in professional kitchens. Valid for 12 months |
Contact us!
Want to know more about the IoT solution for monitoring conditions. Interested in cooperation? We are also constantly looking for new partners to complement our fine partnership network. Leave a message and we will contact you.