User guides and ioLiving helpdesk
How to use ioLiving service
We have collected on this page both the general guide to ioLiving service and the operating instructions for our devices. If you have any questions, or if you do not find what you are looking, please do not hesitate to contact us.
helpdesk@ioliving.com
+358 44 3310982
SmartKitchen manuals can be found at
smartkitchen.solutions
ioLiving service | Contents of this guide |
---|---|
Setting up the service | This guide describes how to start using ioLiving service. |
Using the service | This guide describes how to use the ioLiving service. |
Alarms | This guide describes how to start using alarm in ioLiving service. |
Tasks | This guide describes how to use tasks function. |
ioLiving image view | ioLiving Image View allows user to add images to the ioLiving service. This guide explains how to add images and place data collector devices on them. |
Product | Description |
---|---|
PDL | Data collector with Swiss SDP37 precision sensor that measures pressure difference and room air temperature and humidity. |
I/I+ | Temperature sampling in the food industry. Works on Android smartphone. |
BCL | Measurement device for monitoring the blast chilling event temperature. |
Product | Description |
---|---|
Mobile Gateway | Data connector with internet connection. For indoor use. |
Gateway Mini | Data connector for indoor use. |
Gateway Medium | Data connector for indoor and outdoor use. |
Gateway Maxi | Data connector for indoor and outdoor use. |
Repeater | A signal amplifier that doubles the range of the LoRa radio signal. |
Warranty: Ceruus Oy (also associated trademarks ioLiving and SmartKitchen) products have a warranty. Read more about warranty conditions.